Frame Specs
Material | High strength 7020 aluminium tubing, TIG-welded |
---|---|
Weight | 1700-2000 g (depending on size) |
Headset | 1 1/8″ Ahead |
Bottom bracket | BSA/british thread, width: 68 mm |
Seatpost | Ø 31.6 mm |
Seatpost clamp | Ø 35 mm |
Rear spacing | 120 mm |
Dropouts | track dropouts with stainless steel inserts |
Brake mounts | Rear bridge drilled for standard road brake |
Tyres | recommended: 25-28 mm, max.: 32 mm |
Wheel size | 700c/28″ |
Geometry
Size | TT | ST | HTA | STA | BB dr. | WB | CS |
---|---|---|---|---|---|---|---|
S | 560 | 500 (*) | 73,5° | 75° | 50 | 970 | 390 |
M | 575 | 535 (*) | 74° | 74° | 50 | 980 | 395 |
L | 590 | 565 (*) | 74,5° | 74° | 50 | 990 | 395 |
XL | 605 | 590 (*) | 74,5° | 73° | 50 | 995 | 395 |
All lengths in mm
* Sloping geometry
A few words on top tube length: This frame is designed to give the rider a pretty standard weight distribution and riding position on the bike, without needing to run a standard 100 mm stem (which would increase the travel radius on the riders hands while turning). As the top tube is a bit longer than usual, subtract 15 mm from your normal stem length to maintain your usual riding position.
TT – effective top tube length, measured horizontally
ST – seat tube length from center of bottom bracket to top of seat tube
HTA – head tube angle
STA – seat tube angle
BB dr. – bottom bracket drop
WB – wheel base
CS – Chain stay length