Specifications
| Material | Cro-Mo, TIG-welded, heat treated |
|---|---|
| Weight | Approx 1100g (didn’t check yet) |
| Brake mounts | IS2000 disc brake |
| Max. tyre clearance | 26″/650b: 1.6″/42 mm, 28″/700c: 1.35″/35 mm |
| Hub compatibility | 100 mm hub spacing, 15 mm through axle (included) |
| Axle-to-Crown | 26″/650b: 365 mm, 700c/28″: 388 mm |
| Rake | 26″/650b: 25 mm, 700c/28″: 32 mm |
| Steerer size | 1 1/8″ |
| Rotor size | 180 mm (* see below) |
| Rotor guard compatibility | Special MPC rotor guard (included) |
180 mm rotor size must be used for the following brakes:
- Shimano BR-M 9120, 820, 8120, 812, 8020, 810, 7120, 6120, 575, 520, 486, 416, 495, 420
- all Hope models
- all Magura 4 piston models
In theory it is possible to use 160 mm rotors for all models, but the clearance is really tight, so a slight modification to the disc brake mount might be needed.



